

Green bonds help fulfill investments in green buildings, energy efficiency and renewable energy projects.
Proceeds from green bonds go to green building certifications (BREEAM, CASBEE, DNGB, HQE or LEED), solidifying our commitment to leading the industry in sustainable building certifications.
As one of the world's leaders in rooftop solar capacity, we leverage our global portfolio to grow customer-focused renewable energy solutions.
Battery storage systems are a promising clean energy innovation with the potential to deliver substantial benefits to our customers, investors and the environment.
In accordance with the reporting requirements outlined in the Prologis Green Bond Framework, details on the allocation of net proceeds for the following green bonds issued by affiliates of Prologis can be found below.
Prologis Issuer | Guarantor | Settlement Date | Maturity Date | Notional | Coupon |
---|---|---|---|---|---|
Prologis International Funding II S.A | Prologis European Logistics Fund, FCP-FIS | March 23, 2021 | March 23, 2033 | € 500,000,000 | 0.750% |
FIBRA Prologis | FIBRA Prologis | December 8, 2020 | November 23, 2032 | $125,000,000 | 4.120% |
FIBRA Prologis | FIBRA Prologis | December 8, 2020 | November 26, 2030 | $125,000,000 | 4.120% |
FIBRA Prologis | FIBRA Prologis | December 8, 2020 | November 28, 2028 | $125,000,000 | 4.120% |
Prologis, L.P. | Prologis, L.P. | August 20, 2020 | October 15, 2030 | $750,000,000 | 1.250% |
Prologis Yen Finance LLC | Prologis, L.P. | June 24, 2020 | June 22, 2035 | ¥13,000,000,000 | 1.222% |
Prologis Yen Finance LLC | Prologis, L.P. | June 24, 2020 | June 24, 2030 | ¥5,300,000,000 | 0.850% |
Prologis International Funding II S.A | Prologis European Logistics Fund, FCP-FIS | June 17, 2020 | June 17, 2032 | €500,000,000 | 1.625% |
Nippon Prologis REIT | Nippon Prologis REIT | April 17, 2020 | April 15, 2050 | ¥5,000,000,000 | 1.000% |
Nippon Prologis REIT | Nippon Prologis REIT | April 17, 2020 | April 17, 2040 | ¥5,000,000,000 | 0.900% |
Prologis Euro Finance LLC | Prologis, L.P. | February 6, 2020 | February 6, 2028 | €550,000,000 | 0.375% |
Prologis International Funding II S.A | Prologis European Logistics Fund, FCP-FIS | July 9, 2019 | July 9, 2029 | €450,000,000 | 0.875% |
Prologis International Funding II S.A | Prologis European Logistics Fund, FCP-FIS | November 14, 2018 | November 14, 2030 | €300,000,000 | 2.375% |
Nippon Prologis REIT | Nippon Prologis REIT | August 17, 2018 | August 17, 2028 | ¥6,000,000,000 | 0.660% |
Prologis International Funding II S.A | Prologis European Logistics Fund, FCP-FIS | March 15, 2018 | March 15, 2028 | €300,000,000 | 1.750% |
Every connection starts with a conversation. Our team is here to help.